GEPCO Bill Check Online
Gujranwala Electric Power Company GEPCO supplies electricity in Gujranwala city and surrounding areas. Their key functions are to provide electricity and collection of payments from consumers.
In this technological world, when everything is accessible at the fingertips, GEPCO adopts modern techniques and provides digital information and facilities to its users.
If you are a GEPCO consumer, you can check your GEPCO online bill with a single click. There is no need to wait to check your bill until you receive a hard copy on your doorstep. Check the GEPCO Bill online.
Check GEPCO October 2024 Bill Online
How to Check GEPCO October 2024 Bill Online – Complete Guideline
There are different methods to check GEPCO bills online. Read the below details to check your GEPCO WAPDA bill online.
Check GEPCO Bill Online With 14 digit Reference Number
The most common method to check Gujranwala Electricity bill is by using 14 14-digit reference numbers. Each user has assigned a unique reference number written on the bill’s left side.
Enter your 14-digit reference number and click on the “Check Bill” button. The complete details of the current bill will be displayed.
This bill can be downloaded and printed for payment or saved as a soft copy for future reference. The bill contains various information like due date, bill amount, reading date, unit consumed, previous units, and amount after the due date.
You can analyze your electricity consumption by calculating your unit consumed and previous units.
Check GEPCO Bill with Consumer ID
GEPCO consumers can check their electricity bill without a reference number also. But you need a consumer ID to view your current bill. The unique consumer ID is written on the left side of the bill.
Enter your Customer ID in the box and click on the “Check Bill” button. The current GEPCO bill details will be displayed. Download or print the bill copy for further reference.
Check GEPCO Bill Online by CNIC
Users try to check their bills by using their CNIC. In the straightforward method, you cannot check your bill by using CNIC.
To check your bill with CNIC, first, you need to call customer services and tell them your CNIC. They will track your customer ID or reference number from your CNIC details.
Customer service representatives provide an ID or reference number to check the bill by using the above methods.
GEPCO Jurisdiction
Gujranwala Electric Power Company GEPCO is not only providing electricity and services in the city but in other districts as well.GEPCO’s total serving area is 17206 sq. km. The list of areas under GEPCO jurisdiction is given below.
- Gujranwala District
- Hafizabad District
- Sialkot District
- Narowal District
- Gujrat District
- Mandi Bahauddin District
GEPCO Facilitation Centers
To ensure smooth supply and connectivity, resolve billing issues, and handle electricity issues, GEPCO established facilitation Centers to provide hassle-free services to consumers.
These facilitation centers are categorized in three ways.
- Complaint Redressal Cell
- Customer Service Centers
- Complaint Centers
Complaint Redressal Cell: To ensure the connectivity and restoration of power supply to our esteems customers by watching /monitoring the distribution system (796 nos. of Feeders) spread in the jurisdiction of the company. The distribution network of 22679 KM HT line and 18164 KM LT line.
The Central CRC was established in the GEPCO Head Quarter under the headship of General Manager (Operation) GEPCO and works around the clock in three shifts led by Dy. Manager (Operations)
Customer Service Centers: To resolve billing issues & to facilitate our customers GEPCO has established Four Nos. Customer Service Centers at Circle levels in the headship of Customer Services Director.
You can visit the nearest Customer Service Centre for the following issues during working hours.
- Installment of Domestic customers bills up to Rs. 10,000/- max into 3 installments at once (once in six months).
- · Correction of domestic bills on account of wrong reading up to 500 units.
- · Issuance of duplicate bill(s) for all type customers
- · Extension in Due date up to a current bill of Rs.10,000/- for max 3 days (Domestic & commercial only)
- · Exemption of TV fee from the bill of domestic customers having no TV set(s)
- · Issuance of advance bills for domestic/commercial consumers on request.
Complaint Centers: To resolve the connectivity/supply of electricity issues/faults GEPCO established 117 Nos. Rapid Response Unit in the company under Operation Sub Divisions. The Operational staff at Repaid Response Units are available around the clock on 30/12 to provide free-of-cost services to restore electricity in all seasons. The Compliant received and redressed (in normal situations) daily.
Consumers should be required to register their complaints (please provide your Electricity Bill Reference No) regarding fault/discontinuation of electricity to the concerned Rapid Response Unit.
How to Register Complaint
For any issue or query regarding Electricity in GEPCO jurisdiction, consumers can call 118 or send an SMS at 8118. To lodge an online complaint, consumers should fill out the online form and submit it. The competent staff at GEPCO facilitation centers attend to the issue and resolve it as soon as possible. Follow the below steps to lodge an online complaint.
- Visit the GEPCO official web portal www.gepco.com.pk
- Visit the Customer Service navigation and choose “Complaints Registration” from the drop-down menu.
- Enter all information in the field and click on the “Register complaint” button.
GEPCO Load Shedding Schedule
GEPCO follows the load-shedding schedule for feeder maintenance and smoothly keeps the supply. GEPCO follows the consumer-wise load management schedule and feeder-wise load management.
GEPCO Bill Payment
GEPCO WAPDA facilitates its consumers and provides various options to pay electricity bills. In this digital era, no need to stay in the queue. You can pay your GEPCO bill by using the following mods.
GEPCO Net Metering Options
According to the NEPRA notification, GEPCO encourages its consumers to switch towards net metering. Net metering is a billing mechanism that credits solar energy system owners for the electricity they add to the grid.
GEPCO CNIC Data Collection
Gujranwala Electric Power Company GEPCO collects CNIC data from consumers. Registered Consumers will receive their monthly billing details on their mobiles. To avail of this service you need to fill all information in the below form.
GEPCO Peak Hours
Day hours in which electricity consumption is high are called peak hours. During these hours there is more electricity consumption and hard to manage the supply to meet demand. GEPCO charged more rate per unit in peak hours. At the same time, GEPCO encourages users to consume less energy to avoid more bills. In this way, people tend to use less electricity and it helps GEPCO to meet the demand. These peak hours vary in morning and evening below are the peak hours defined by GEPCO
Morning Peak Hours | 6 AM – 10 AM |
Evening Peak Hours | 6 PM – 10 PM |
GEPCO Off-Peak Hours
Off-peak hours are times during which consumption is low, usually outside of the morning and evening peak hours. Using electricity in these hours can reduce your bill as well as reduce stress on the power grid.
Get GEPCO Bill via SMS
Consumers under GEPCO jurisdiction can get their bill details via SMS. The following steps are required to avail of this option.
- Visit the official website of GEPCO www.gepco.com.pk
- Open the CNIC Registration Tab.
- Fill out the complete form and provide all details.
- Every month send your 14-digit number to 8118 via SMS.
- The billing details for a particular month will be received on your mobile.
- These details include billing amount, reading date, and unit consumed.
GEPCO All Offices Contact Number
Name of The Office | Phone Number |
MODEL TOWN SUB DIVISION GRW-1 | 055-9200545 |
GARJAKHI GATE SUB DIVISION GRW-1 | 055-4218560 |
BAGHBANPURA SUB DIVISION GRW-1 | 055-4215104 |
CITY SUB DIVISION GRW-1 | 055-9200579 |
FAROOQ GUNJ SUB DIVISION GRW-1 | 055-4215103 |
CIVIL LINE SUB DIVISION GRW-2 | 055-9200543 |
SHERANWALA BAGH SUB DIVISION GRW-2 | 055-9200806 |
T.M.KHAN SUB DIVISION GRW-2 | 055-3203624 |
WHADAT COLONY SUB DIVISION GRW-2 | 055-4556566 |
G.T. ROAD SUB DIVISION GRW-2 | 055-4296006 |
CHAMAN SHAH SUB DIVISION GRW-2 | 055-3201900 |
Q.D.SINGH SUB DIVISION GRW-3 | 055-4710237 |
LADHEWALA SUB DIVISION GRW-3 | 055-3292414 |
KHIALI SUB DIVISION GRW-3 | 055-4277744 |
CHAND-DA-QILA SUB DIVISION GRW-3 | 055-4287252 |
KAMOKE SUB DIVISION NO-1 KMK | 055-6815029 |
KAMOKE SUB DIVISION NO-II KMK | 055-6815034 |
KAMOKE SUB DIVISION NO-III KMK | 055-6815035 |
WANDHOO SUB DIVISION KMK | 055-6798119 |
EMINABAD SUB DIVISION KMK | 055-3263597 |
NOWSHERA VIRKAN SUB DIVISION NO.1 N.V | 055-6760015 |
NOWSHERA VIRKAN SUB DIVISION NO.2 N.V | 055-6760088 |
TATLEY AALI SUB DIVISION N.VIRKAN | 055-6281046 |
NOKHAR SUB DIVISION N.V | 055-6728823 |
WAZIRABAD SUB DIVISION-1 WZD | 055-6600921 |
WAZIRABAD SUB DIVISION-II WZD | 055-6600922 |
GHAKKHAR SUB DIVISION WZD | 055-3884446 |
AHMAD NAGAR SUB DIVISION WZD | 055-6666346 |
NIZAMABAD SUB DIVISION WZD | 055-6600923 |
ALIPUR CHATHA SUB DIVISION WZD | 055-6333615 |
HAFIZABAD SUB DIVISION-1 HZD | 0547-523421 |
HAFIZABAD SUB DIVISION-II HZD | 0547-523422 |
HAFIZABAD SUB DIVISION-III HZD | 0547-525422 |
HAFIZABAD SUB DIVISION-IV HZD | 0547-523422 |
CANTT SUB DIVISION GRW CANTT | 055-3861354 |
AROOP SUB DIVISION GRW CANTT | 055-3202274 |
FAREED TOWN SUB DIVISION GRW CANTT | 055-3202301,3730567 |
SHAHEENABAD SUB DIVISION GRW CANTT | 055-9200554 |
DASKA SUB DIVISION NO-1 DSK | 052-6611420 |
DASKA SUB DIVISION NO-II DSK | 052-6611420 |
DASKA SUB DIVISION NO-III DSK | 052-6623110 |
DASKA SUB DIVISION NO-IV DSK | 052-6227877 |
JALALPUR BHATTIAN SUB DIVISION JPB | 0547-500135 |
PINDI BHATTIAN SUB DIVISION JPB | 0547-532417 |
SUKHEKI SUB DIVISION JPB | 0547-530135 |
VANIKAY TARAR SUB DIVISION JPB | 0547-537135 |
POWER HOUSE SUB DIVISION GRT-1 | 053-3536489 |
S.I.E SUB DIVISION GRT-1 | 053-3531805 |
AKRAM SHAHEED SUB DIVISION GRT-1 | 053-9260299 |
MARGHZAR SUB DIVISION GRT-1 | 053-9260230 |
AZIZ BHATTI SHAHEED SUB DIVISION GRT-1 | 053-3603488 |
DINGA SUB DIVISION NO-1 KHR | 053-7400127 |
DINGA SUB DIVISION NO-2 KHR | 053-7400604 |
KOTLA SUB DIVISION NO-1 KHR | 053-7586058 |
KHARIAN SUB DIVISION NO-1 KHR | 053-9240121 |
KHARIAN SUB DIVISION NO-II KHR | 053-7533095 |
GULIANA SUB DIVISION KHR | 053-7578958 |
MANDI BAHAU DIN CITY SUB DIVISION MBD | 0546-502719 |
MANDI BAHAU DIN RURAL SUB DIVISION MBD | 0546-503390 |
MALIKWAL SUB DIVISION MBD | 0546-591136 |
LALAZAR SUB DIVISION MBD | 0546-509822 |
SHAHANA LOAK SUB DIVISION MBD | 0546-520088 |
JALAL PUR JATTAN CITY SUB DIVISION JPJ | 053-3594839 |
JALAL PUR JATTAN RURAL SUB DIVISION JPJ | 053-3430310,3556276,3600264 |
FATEHPUR SUB DIVISION JPJ | 053-3584065,66 |
KARIANWALA SUB DIVISION JPJ | 053-3580558 |
TANDA SUB DIVISION JPJ | 053-3583198,6670 |
PHALIA SUB DIVISION PHAILA | 0546-596565 |
PHARIANWALI SUB DIVISION PHALIA | 0546-592040 |
KHATIALA SHEIKHAN SUB DIVISION PHALIA | 0546-570199 |
GOJRA SUB DIVISION PHALIA | 0546-599006 |
MANO CHAK SUB DIVISION PHALIA | 0546-531839 |
GUJRAT RURAL SUB DIVISION GRT-2 | 053-3524955 |
LALA MUSA CITY SUB DIVISION GRT-2 | 053-7510912 |
LALA MUSA RURAL SUB DIVISION-GRT-2 | 053-7510576 |
KUNJAH SUB DIVISION GRT-2 | 053-3381202 |
SHADIWAL SUB DIVISION GRT-2 | 053-3310160 |
POWER HOUSE SUB DIVISION SKT-1 | 052-9250497 |
FORT SUB DIVISION SKT-1 | 052-9250025 |
MODEL TOWN SUB DIVISION SKT-1 | 052-9250495 |
CIVIL LINE SUB DIVISION SKT-1 | 052-2467290 |
NAIKAPURA SUB DIVISION SKT-I | 052-3553539 |
CANTT SUB DIVISION SKT CANTT | 052-9250498 |
DALOWALI SUB DIVISION SKT CANTT | 052-4295340 |
KOTLI LOHARAN SUB DIVISION SKT CANTT | 052-3018790 |
SAIDPUR SUB DIVISION SKT CANTT | 052-6923697 |
HEAD MARALA SUB DIVISION SKT CANTT | 052-3502731 |
RANGPURA SUB DIVISION SKT CANTT | 052-9239030 |
PASRUR SUB DIVISION NO-1 PSR | 052-6441930 |
PASRUR SUB DIVISION NO-II PSR | 052-6441427 |
PASRUR SUB DIVISION NO-III PSR | 052-6441141 |
CHAWINDA SUB DIVISION PSR | 052-6210468 |
CHOBARA SUB DIVISION PSR | 052-6537075 |
ZAFARWAL ROAD SUB DIVISION SKT-II | 052-3540052 |
GHUIKE SUB DIVISION SKT-II | 052-3550059 |
AKBARABAD SUB DIVISION SKT-II | 052-3520192 |
PASRUR ROAD SUB DIVISION SKT-II | 052-3542961 |
DEFENCE ROAD SUB DIVISION SKT-3 | 052-3552701 |
GODHPUR SUB DIVISION SKT-3 | 052-4264344 |
SAMBRIAL SUB DIVISION SKT-3 | 052-6520359 |
BHOPALWALA SUB DIVISION SKT-3 | 052-6520383 |
NAROWAL SUB DIVISION NO-1 NWL-NWL | 0542-412001 |
NAROWAL SUB DIVISION NO-II NWL-NWL | 0542-618887 |
NAROWAL SUB DIVISION NO-III NWL-NWL | 0542-411981 |
BADDO MALHI SUB DIVISION NWL-NWL | 0542-406092 |
QILA KALAR WALA SUB DIVISION NWL-NWL | 052-6632092 |
SHAKARGRAH SUB DIVISION NO-1 SKG-NWL | 0542-450462 |
SHAKARGRAH SUB DIVISION NO-II SKG-NWL | 0542-450514 |
SHAKARGRAH SUB DIVISION NO-III SKG-NWL | 0542-450042 |
SHAKARGRAH SUB DIVISION NO-IV SKG-NWL | 0542-450088 |
ZAFARWAL SUB DIVISION N0.1 ZWL-NWL | 0542-538334 |
ZAFARWAL (DARMAN) SUB DIVISION NO-2 ZWL-NWL | 0542-538399 |
ZAFARWAL SUB DIVISION N0.3 ZWL-NWL | 0542-538182 |
How to Check the GEPCO Duplicate Bill
Consumers can check and download their duplicate bills through various methods. Let’s check these methods in detail below.
Check GEPCO duplicate bill Through CNIC
Duplicate bills can be checked by using reference numbers or customer IDs. Directly user cannot check their bill by using CNIC. If you forget your reference number, call the GEPCO helpline number and provide them with CNIC. By using your CNIC they can provide a reference number and the user can check duplicate bills.
Check GEPCO Duplicate Bill With 14 Digit Reference Number
Put your fourteen-digit reference number and view the GEPCO duplicate bill. Download the soft copy or press ctrl+p to take the print copy of the bill.
How to Pay GEPCO Duplicate Bill
Pay your electricity bill through online payment options or visit the nearest commercial bank or post office. In case of a duplicate bill, follow the same path to pay your due bill.
Tips to Reduce GEPCO Electricity Bill
Nowadays, the rapid increase in Electricity bills is a common problem for every person. GEPCO recommends some tips to follow to reduce your WAPDA bills. These tips are given below.
- Be smart and manage the use of major appliances such as washing machines, dryers, dishwashers, ACs, etc. Try to use these appliances during off-hours. This can reduce the bill
- Keep unnecessary light off. Do not leave fans or lights switched on. Keep turning off all appliances when not in use.
- Avoid using the major task in peak hours.
- Reduce your heating and cooling costs.
- Use solar panels in the daytime.
- Switch off fridge and cooling appliances at night time
GEPCO Fuel Price Adjustment ( FPA) Rates
The Fuel Price Adjustment (FPA) charges on your bill reflect the changing fuel prices that are used to generate electricity. These charges are adjusted periodically to account for fluctuations in fuel prices.
Bill Month | FPA Month1 | FPA Rate1 | FPA Month2 | FPA Rate2 | FPA Month3 | FPA Rate3 |
01-12-2019 | 09-2019 | 1.8266 | – | – | – | – |
01-11-2019 | 08-2019 | 1.6615 | – | – | – | – |
01-10-2019 | 06-2019 | -0.1308 | 07-2019 | 1.7799 | – | – |
01-07-2019 | 05-2019 | 0.0999 | – | – | – | – |
01-06-2019 | 04-2019 | 0.5508 | – | – | – | – |
01-05-2019 | 03-2019 | -0.0372 | – | – | – | – |
-01-04-2019 | 02-2019 | 0.809 | – | – | – | – |
01-03-2019 | 01-2019 | 1.8056 | – | – | – | – |
01-02-2019 | 12-2019 | 0.5685 | – | – | – | – |
01-01-2019 | 11-2019 | -0.3228 | – | – | – | – |
01-12-2018 | 10-2019 | 0.4741 | – | – | – | – |
01-11-2018 | 09-2019 | 0.1999 | – | – | – | – |
01-10-2018 | 08-2019 | 1.1635 | – | – | – | – |
01-09-2018 | 07-2019 | 0.3525 | – | – | – | – |
01-08-2018 | 06-2019 | 0.5084 | – | – | – | – |
01-07-2018 | 05-2019 | 1.2212 | – | – | – | – |
01-06-2018 | 04-2019 | -0.6898 | – | – | – | – |
01-05-2018 | 03-2019 | -1.8851 | – | – | – | – |
01-04-2018 | 02-2019 | -2.2866 | – | – | – | – |
01-03-2018 | 01-2019 | -3.2421 | – | – | – | – |
01-02-2018 | 12-2019 | -2.9844 | – | – | – | – |
01-01-2018 | 11-2019 | -3.1143 | – | – | – | – |
GEPCO Green Meter System
Gujranwala Electric Power Company ( GEPCO) introduced a new meter system called as “Green meter”. All meters under JEPCO jurisdiction will replaced with these meters. Green meters are designed with advanced technology, to measure the accurate bill and reduce the discrepancies in the billing system. These meters allow the user to track their usage and control their consumption. Through these meters remote monitoring is possible and it provides several benefits to users including cost-saving and usage tracking.